List of Contaminants found sorted by site:
CAS # | Contaminant Name | Contaminated Media |
Area of Site Found (OU) |
More Information |
105-67-9 | 2,4-DIMETHYLPHENOL | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | |
106-44-5 | 4-METHYLPHENOL | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | |
108-88-3 | TOLUENE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
108-95-2 | PHENOL | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
1330-20-7 | XYLENE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
71-43-2 | BENZENE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
71-43-2 | BENZENE | Sediment | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
71-43-2 | BENZENE | Surface Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
78-59-1 | ISOPHORONE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
78-93-3 | 2-BUTANONE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | ATSDR Profile |
91-20-3 | NAPHTHALENE | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) | |
95-48-7 | 2-METHYLPHENOL | Ground Water | SEMET RESIDUE PONDS SUBSITE (06) |
Major Contaminants
Polychlorinated Biphenyls (PCBs)
Dioxin and Dioxin-Like Compounds in Soil, Part 1:
Polycyclic Aromatic Hydrocarbons (PAHs)
Benzene, Toluene, Ethylbenzene, and Xylenes (BTEX)